var locations = new Array();
locations[0] = "Row|Basin|Dist|Cnty|MetCode|Max|0-1|1-2|2-3|3-4|4-5|5-6|6-7|7-8|8-9|9-10|10-11|11-12|12-13|13-14|14-15|15-16|16-17|17-18|18-19|19-20|20-21|21-22|22-23|23-00|";
locations[1] = "1|SJV|SJV|FRE|http://www.arb.ca.gov/adam/cgi-bin/db2www/site_phrly31d.d2w/start?sel_date=2004-02-28&sel_site=3026&pcode=OZONE&unit=8&dhours=W::CLV01| 35 |11|10|&nbsp;|8|8|6|4|6|16|20|24|31|35|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|";
locations[2] = "2|SJV|SJV|FRE|http://www.arb.ca.gov/adam/cgi-bin/db2www/site_phrly31d.d2w/start?sel_date=2004-02-28&sel_site=3009&pcode=OZONE&unit=8&dhours=W::FAT01| 37 |6|6|3|4|4|3|3|6|14|21|26|32|31|35|&nbsp;|37|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|";
locations[3] = "3|SJV|SJV|FRE|http://www.arb.ca.gov/adam/cgi-bin/db2www/site_phrly31d.d2w/start?sel_date=2004-02-28&sel_site=2013&pcode=OZONE&unit=8&dhours=W::FAT09| 33 |11|10|&nbsp;|13|8|8|9|9|16|22|26|29|33|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|";
locations[4] = "4|SJV|SJV|FRE|http://www.arb.ca.gov/adam/cgi-bin/db2www/site_phrly31d.d2w/start?sel_date=2004-02-28&sel_site=2844&pcode=OZONE&unit=8&dhours=W::FAT19| 37 |13|4|&nbsp;|10|7|5|4|9|15|20|27|32|37|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|";
locations[5] = "5|SJV|SJV|FRE|http://www.arb.ca.gov/adam/cgi-bin/db2www/site_phrly31d.d2w/start?sel_date=2004-02-28&sel_site=2114&pcode=OZONE&unit=8&dhours=W::PRL01| 35 |11|8|&nbsp;|6|3|1|1|3|8|17|23|30|35|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|&nbsp;|";
locations[6] = "Row|Basin|Dist|Cnty|MetCode|Max|0-1|1-2|2-3|3-4|4-5|5-6|6-7|7-8|8-9|9-10|10-11|11-12|12-13|13-14|14-15|15-16|16-17|17-18|18-19|19-20|20-21|21-22|22-23|23-00|";
locations[7] = "";